<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcia Zimmerman</title>
	<atom:link href="http://marciazimmerman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marciazimmerman.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 17:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seasonal Preparedness for the Stuffy Nose Ahead</title>
		<link>http://marciazimmerman.com/seasonal-preparedness-stuffy-nose/</link>
		<comments>http://marciazimmerman.com/seasonal-preparedness-stuffy-nose/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young for Life]]></category>

		<guid isPermaLink="false">http://marciazimmerman.com/?p=1028</guid>
		<description><![CDATA[<p>Flu is a fact of life: sooner or later everyone, at the most inconvenient time, is bound to get sick.  Whether it&#8217;s before a big presentation or a marathon, our daily activities don&#8217;t slow down and step aside so that &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Flu is a fact of life: sooner or later everyone, at the most inconvenient time, is bound to get sick.  Whether it&#8217;s before a big presentation or a marathon, our daily activities don&#8217;t slow down and step aside so that flu can drop in for a few days.  Learning how to manage your colds and protect from future infection are two of the biggest lessons in conquering your colds.  In this PDF there are many helpful hints to get you on track to a more protected, healthier you!</p>
<p><a href="http://marciazimmerman.com/wp-content/uploads/2012/01/Flu-Right-By-Me-Seasonal-Preparedness.pdf" target="_blank"><strong>View PDF Here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marciazimmerman.com/seasonal-preparedness-stuffy-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat Blues</title>
		<link>http://marciazimmerman.com/belly-fat-blues/</link>
		<comments>http://marciazimmerman.com/belly-fat-blues/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young for Life]]></category>

		<guid isPermaLink="false">http://marciazimmerman.com/?p=140</guid>
		<description><![CDATA[Seven Keys to Unlock Secrets of Long Term Weight Management
<p>O.K., so you know that it takes burning 3500 calories to lose a pound of fat. That drives most of us to look for the perfect pill or weight loss &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_143" class="wp-caption alignright" style="width: 182px"><a href="http://marciazimmerman.com/wp-content/uploads/2011/05/Lean-Body-Female_Belly-Fat.jpg"><img class="size-medium wp-image-143" title="Lean Body Female_Belly Fat" src="http://marciazimmerman.com/wp-content/uploads/2011/05/Lean-Body-Female_Belly-Fat-300x200.jpg" alt="Belly Fat Insulin Resistance metabolic syndrome diabetes " width="172" height="115" /></a><p class="wp-caption-text">Central Body Fat Even on a Lean Frame</p></div>
<address>Seven Keys to Unlock Secrets of Long Term Weight Management</address>
<p>O.K., so you know that it takes burning 3500 calories to lose a pound of fat. That drives most of us to look for the perfect pill or weight loss diet that will solve our problem. Or we head to the gym to sweat off the pounds. Discouraged by the lack of lasting success, most of us will abandon the effort and just go buy a larger size.</p>
<p>But wait. Is this really the way to lasting weight management, better health and longevity? There are seven keys to unlock long term weight management, which is the cornerstone of good health and long life.</p>
<ol>
<li>Assess your genes and take your measure</li>
<li>Manage stress</li>
<li>Targeted fat loss around the thighs and belly</li>
<li>Don’t eat it if it’s white</li>
<li>Eat a rainbow</li>
<li>Fats that burn fat</li>
<li>Move it</li>
</ol>
<p><a href="http://marciazimmerman.com/all-articles/belly-fat-blues-2/">Read Expanded Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marciazimmerman.com/belly-fat-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHEA May Boost Sex Life in Postmenopausal Women</title>
		<link>http://marciazimmerman.com/dhea-boost-sex-life-postmenopausal-women/</link>
		<comments>http://marciazimmerman.com/dhea-boost-sex-life-postmenopausal-women/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>

		<guid isPermaLink="false">http://marciazimmerman.com/?p=1014</guid>
		<description><![CDATA[<p>A small new study has shown that the adrenal gland hormone dehydroepiandrosterone (DHEA) may be able to help a woman’s menopausal symptoms, as well as giving her a better sex life.</p>
<p>For 12 months, Italian researchers followed 48 women, aged &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A small new study has shown that the adrenal gland hormone dehydroepiandrosterone (DHEA) may be able to help a woman’s menopausal symptoms, as well as giving her a better sex life.</p>
<p>For 12 months, Italian researchers followed 48 women, aged 50 to 60 years, who had troubling menopausal symptoms. The women were split into four groups. One group received low dose oral DHEA, (10mg/day). Another received combination therapy (estradiol 1mg/day, and DHEA 5 mg/day). The third group was given the synthetic steroid tibolone. The last group did not receive any hormone therapy but was given calcium carbonate (1250mg/day) and vitamin D (400 IU/day) to help prevent osteoporosis.</p>
<p>All of the women receiving the hormone replacements showed improvements in menopausal symptoms. The most significant improvement was seen in the women taking DHEA; either alone or with estradiol. These two groups of women also reported greater sexual interest, satisfaction with frequent sexual activity, vaginal lubrication, orgasm, and their sexual partner. The research team noted that the beneficial effects of DHEA on sexual function might be due to increased levels estrogens, androgens, and progesterone in symptomatic postmenopausal women. Not surprisingly, estradiol levels rose more quickly with estradiol and tibolone than with DHEA alone. But the sexual satisfaction scores were not as high as seen with DHEA therapy alone.</p>
<p>There was no significant improvement in symptoms or increase sexual in satisfaction among the women taking calcium and vitamin D.</p>
<p>DHEA is a low-potency sex steroid that is widely available over the counter. It is often billed as a natural anti-aging supplement. Clinically, the role of DHEA supplements in women’s health remains uncertain, the authors of this study indicated. More studies of DHEA might establish “the spectrum of symptoms” that might be improved with DHEA therapy. If you consider supplementing with DHEA, discuss it with your health care practitioner to determine if you are a good candidate for using DHEA to relieve menopausal symptoms and enhance your sex life.</p>
<p>&nbsp;</p>
<p>Sources:</p>
<p>Genazzani, A; et al; “Effect of 1-year, Low-Dose DHEA Therapy on climacteric Symptoms and Female Sexuality” <em>Climacteric</em> 2011;14:661-668.</p>
<p>“Hormone DHEA Shows Promise in Helping Woman Through Menopause and Towards a Better Sex Life.” International Menopause Society – Press Release</p>
<p>Gever, John; “DHEA May Boost Older Women’s Sex Lives” <em>Medpage Today</em> December 20, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://marciazimmerman.com/dhea-boost-sex-life-postmenopausal-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing Colorful Foods</title>
		<link>http://marciazimmerman.com/healing-colorful-foods/</link>
		<comments>http://marciazimmerman.com/healing-colorful-foods/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eat Your Colors]]></category>

		<guid isPermaLink="false">http://marciazimmerman.com/?p=444</guid>
		<description><![CDATA[<p>Scientists are just now beginning to understand the medicinal impacts of phytonutrients and why eating foods that contain them may be our greatest preventive tool against cancer, diabetes, heart disease, and obesity. But for centuries traditional healers have taught color-coded &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Scientists are just now beginning to understand the medicinal impacts of phytonutrients and why eating foods that contain them may be our greatest preventive tool against cancer, diabetes, heart disease, and obesity. But for centuries traditional healers have taught color-coded eating as essential for maintaining health, vitality, and long life.</p>
<p>People who eat primarily animal foods, highly processed foods, and/or foods laden with sugar and fat are in chronic acidosis because they&#8217;re not getting the alkaline-buffering minerals of fruits and vegetables. The 7-color plan emphasizes fruits and vegetables, making it ideal for anyone experiencing the unpleasant symptoms of acid overload. Enjoy these recipes.</p>
<p><a href="http://marciazimmerman.com/all-articles/healing-colorful-foods/">Read Expanded Article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marciazimmerman.com/healing-colorful-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Wrinkles Related to Bone Loss?</title>
		<link>http://marciazimmerman.com/skin-wrinkles-related-to-bone-loss/</link>
		<comments>http://marciazimmerman.com/skin-wrinkles-related-to-bone-loss/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>

		<guid isPermaLink="false">http://marciazimmerman.com/?p=461</guid>
		<description><![CDATA[<p>Peri-menopause and menopause are marked by a reduction in estrogen production and the skin is the largest non-reproductive organ in the body that utilizes estrogen. It’s not surprising then, that skin changes post-menopause are one of the most unwelcome, yet &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Peri-menopause and menopause are marked by a reduction in estrogen production and the skin is the largest non-reproductive organ in the body that utilizes estrogen. It’s not surprising then, that skin changes post-menopause are one of the most unwelcome, yet readily recognizable, signs of aging.</p>
<p><a href="http://marciazimmerman.com/all-articles/skin-wrinkles-related-to-bone-loss/">Read Expanded Article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marciazimmerman.com/skin-wrinkles-related-to-bone-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slow Food Movement</title>
		<link>http://marciazimmerman.com/the-slow-food-movement/</link>
		<comments>http://marciazimmerman.com/the-slow-food-movement/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eat Your Colors]]></category>

		<guid isPermaLink="false">http://marciazimmerman.com/?p=451</guid>
		<description><![CDATA[<p>The enjoyment of good food – particularly in the company of like-minded people – is the goal of the worldwide slow food movement. Founded in 1986 by Italy’s Carlo Petrini in response to the opening of the first McDonald’s in &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The enjoyment of good food – particularly in the company of like-minded people – is the goal of the worldwide slow food movement. Founded in 1986 by Italy’s Carlo Petrini in response to the opening of the first McDonald’s in Rome, the slow food movement recognizes the vital relationship between ecology and gastronomy.</p>
<p><a href="http://marciazimmerman.com/all-articles/the-slow-food-movement/">Read Expanded Article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marciazimmerman.com/the-slow-food-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carotenoids – Cell Membrane Bodyguards</title>
		<link>http://marciazimmerman.com/carotenoids-%e2%80%93-cell-membrane-bodyguards/</link>
		<comments>http://marciazimmerman.com/carotenoids-%e2%80%93-cell-membrane-bodyguards/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young for Life]]></category>

		<guid isPermaLink="false">http://marciazimmerman.com/?p=916</guid>
		<description><![CDATA[<p>Carotenoids, a large family of antioxidants (some possessing vitamin A activity) are fat-soluble pigments found in red, green, orange, and yellow fruits and vegetables. You may be most familiar with beta carotene, which is orange. However, one of its cousins, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Carotenoids, a large family of antioxidants (some possessing vitamin A activity) are fat-soluble pigments found in red, green, orange, and yellow fruits and vegetables. You may be most familiar with beta carotene, which is orange. However, one of its cousins, astaxanthin (pronounced asta-ZAN-thin) may be an even more important antioxidant. This red pigment is abundant in nature and is found in marine animals as well as in tiny one-celled plants known as phytoplankton. Astaxanthin appears to go beyond the effects of other carotenoids when it comes to staving off the effects of aging.</p>
<p>Marine biologists have found that tiny reddish crustaceans called krill are protected by astaxanthin from extremely high amounts of ultraviolet (UV) generated free radicals, intensified at the sea’s surface. Researchers have also discovered high levels of astaxanthin in the eyes of other aquatic creatures suggesting that it could be the major antioxidant for protecting their vision. These discoveries may have important implications for humans, especially with regard to the aging process.</p>
<p><a href="http://marciazimmerman.com/all-articles/carotenoids-cell-membrane-bodyguards/">Read Expanded Article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marciazimmerman.com/carotenoids-%e2%80%93-cell-membrane-bodyguards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid/Alkaline Balance</title>
		<link>http://marciazimmerman.com/acidalkaline-balance/</link>
		<comments>http://marciazimmerman.com/acidalkaline-balance/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>

		<guid isPermaLink="false">http://marciazimmerman.com/?p=500</guid>
		<description><![CDATA[<p>The human body maintains an optimal pH of 7.4 and even a slight shift up or down has a dramatic effect on metabolism. To ensure optimum pH, your body has developed an efficient buffering system using agents derived from food &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The human body maintains an optimal pH of 7.4 and even a slight shift up or down has a dramatic effect on metabolism. To ensure optimum pH, your body has developed an efficient buffering system using agents derived from food and water. Fruits and vegetables range in their inherent pH factors, but it is the alkalizing minerals they contain that buffer acids in animal foods, grains, and beans. You may be in chronic acidosis if you eat primarily animal source foods, highly processed foods, or those laden with sugar and fat. That’s because these foods lack the alkaline-buffering minerals that you find in fruits and vegetables.</p>
<p><a href="http://marciazimmerman.com/all-articles/acidalkaline-balance/">Read Expanded Article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marciazimmerman.com/acidalkaline-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt &#8211; A Deadly Delicacy</title>
		<link>http://marciazimmerman.com/a-deadly-delicacy/</link>
		<comments>http://marciazimmerman.com/a-deadly-delicacy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toxic Foods]]></category>

		<guid isPermaLink="false">http://marciazimmerman.com/?p=423</guid>
		<description><![CDATA[<p>Salt.  A simple nutrient, which has been both praised and maligned in various ways for centuries.  Salt is truly one of the delicacies of the world (it was one of the first preservatives discovered, and for a time was valued &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Salt.  A simple nutrient, which has been both praised and maligned in various ways for centuries.  Salt is truly one of the delicacies of the world (it was one of the first preservatives discovered, and for a time was valued higher than gold), yet what price does this delicacy have on our health?  Sodium levels in food have continually risen in both food preparation and human consumption for decades.  More and more research is being conducted which links higher salt levels in humans to higher mortality rates: namely, in the areas of cardiovascular and heart disease.  While this should be enough on its own to deter sodium junkies from getting their fix, another nutrient—potassium—has been decreasing steadily in Americans for just as long.  The combination of rising sodium levels and decreasing potassium levels is far more deadly than either is alone.</p>
<p><a href="http://marciazimmerman.com/all-articles/salt-a-deadly-delicacy/">Read Expanded Article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marciazimmerman.com/a-deadly-delicacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phytochemicals &#8211; Nutrients Whose Time Has Come</title>
		<link>http://marciazimmerman.com/phytonutrients-nutrients-whose-time-has-come/</link>
		<comments>http://marciazimmerman.com/phytonutrients-nutrients-whose-time-has-come/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eat Your Colors]]></category>

		<guid isPermaLink="false">http://marciazimmerman.com/?p=608</guid>
		<description><![CDATA[<p>The scientific community has produced a growing body of evidence indicating how phytochemicals work to prevent disease. However, scientists are not sure if isolated, single phytochemicals offer the same benefits as those existing within chemically related groups, as occurs in &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The scientific community has produced a growing body of evidence indicating how phytochemicals work to prevent disease. However, scientists are not sure if isolated, single phytochemicals offer the same benefits as those existing within chemically related groups, as occurs in whole food sources. Authorities caution that choosing foods containing naturally occurring phytochemicals is still the best health insurance.</p>
<p>All of these claims are due to “super nutrients” called <em>phytochemicals</em> that are helping to blur the line between food and medicine. They appeal to a better-educated public – one growing older, wealthier and more willing to self-medicate with foods and supplements. The question is whether these claims are valid. Do potato chips enhanced with unknown quantities of <em>Ginkgo biloba</em> really improve memory?</p>
<p><a href="http://marciazimmerman.com/all-articles/phytochemicals-nutrients-whose-time-has-come/">Read Expanded Article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marciazimmerman.com/phytonutrients-nutrients-whose-time-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

